Data values
- Data formatted in columns
- start_time and end_time are relative to 'Start date'
(line 7/line 23) and timeref (line 24)
- Use integers if possible for start_time and end_time, timeref should be set for daily measurements starting at the same time each day
- Time zone: UTC
- Missing values should correspond to values in
line 12
- Flags in last column refer to measurement values only, not additional information on statistics, temperature etc.
- Current flag list is available at
www.nilu.no/projects/ccc/flags.html
- Flag list is dynamic, and new flags will be added on request
|
start_time end_time value numflag
0 1 1.133 0.000
1 2 3.050 0.000
2 3 0.326 0.000
3 4 99.999 0.783
4 5 0.510 0.000
5 6 1.355 0.000
6 7 2.286 0.000
7 8 0.273 0.000
8 9 99.999 0.890
9 10 99.999 0.890
10 11 99.999 0.890
11 12 99.999 0.890
12 13 99.999 0.783
13 14 99.999 0.890
14 15 99.999 0.890
15 16 99.999 0.890
16 17 99.999 0.783
17 18 99.999 0.890
18 19 0.413 0.000
19 20 0.065 0.000
20 21 0.356 0.000
21 22 1.042 0.000
22 23 1.613 0.000
|