Through its 6 networking activities, EUSAAR aims at providing easy access to high quality data bases and promote standardised measurement protocols, intercomparability of observations and quality assurance common to all research sites:
- Harmonization and validation of current measurements of particle optical, physical and chemical
properties performed at supersites as these are critical
to ensure their scientific value (N2,
N3, N4).
- Centralisation of the validated measurements in a common data base accessible to all
users (N5).
- Spreading good practices and disseminate information on new protocols both within and outside
the project (NA6).
| NA1: | EUSAAR Coordination | Prof. Andrea Flossmann Project Coordinator CNRS-LaMP / UBP 24 ave des Landais 63177 Aubière cedex, France Tel: + 33 473 40 73 81 Fax: + 33 473 40 73 82 a.flossmann@opgc.univ-bpclermont.fr Dr. Paolo Laj Project Manager CNRS-LaMP / UBP 24 ave des Landais 63177 Aubière cedex, France Tel: + 33 473 40 73 69 Fax: + 33 473 40 51 36 p.laj@opgc.univ-bpclermont.fr |
| NA2: | Standardised measurement protocols, intercomparisons and quality assurance for carbonaceous aerosols compounds | Dr. Jean-Philippe Putaud EC DG-JRC, Institute for Environment and Sustainability Via E. Fermi, 1 21020 Ispra (VA), Italy Tel:+39 0332 78 50 41 Fax: +39 0332 78 58 37 jean.putaud@jrc.it |
| NA3: | Standardised measurement protocols, intercomparisons and quality assurance for physical properties of aerosols | Prof. Alfred Wiedensohler IFT Permoserstrasse 15 04318 Leipzig, Germany Tel: +49 341 235 2467 Fax: +49-341 235 2361 ali@tropos.de |
| NA4: | Standardised measurement protocols, intercomparisons and quality assurance for optical properties of aerosols | Prof. Gerrit de Leeuw TNO, Netherlands Organisation for Applied Scientific Research P.O. Box 96864 2509 JG The Hague, The Netherlands Tel:+31 70 374 04 62 Fax: +31 70 374 06 54 gerrit.deleeuw@tno.nl |
| NA5: | Standardised data protocol and central database | Dr. Aasmund Fahre Vik / Dr. Ann Mari Fjaeraa NILU P.O. Box 100 2027 Kjeller, Norway +47 63 89 81 78 +47 63 89 80 50 afv@nilu.no / amf@nilu.no |
| NA6: | Audits and capacity building | Prof. Markku Kulmala University of Helsinki, Dept. of Physical Sciences Gustaf Hällströmin katu 2 00014 Helsinki, Finland Tel: +358 9 191 50756 Fax: +358 9 191 50717 Markku.kulmala@helsinki.fi |










